Childrens Life III (Children's Life Inc)
Child Care Center in Central Tacoma, WA
Updated: Jan 05, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Aug 22, 2025 | Short | During the recheck visit this licensor observed the infant cribs did not have tight-fitted sheets. | View Details |
| Aug 08, 2025 | Serious | During the onsite monitor visit this licensor observed an infant sleeping in a crib with two blanket... Read More | View Details |
| Aug 08, 2025 | Serious | During the onsite monitor visit this licensor observed children with food allergies were missing ind... Read More | View Details |
| Aug 08, 2025 | Serious | During the onsite monitor visit this licensor observed in the toddler preschool area the woodchips m... Read More | View Details |
| Aug 08, 2025 | Serious | During the onsite monitor visit this licensor observed on the current license it states only 7 toddl... Read More | View Details |
| Aug 08, 2025 | Serious | During the onsite monitor visit this licensor observed the door that leads in and out of the toddler... Read More | View Details |
| Aug 08, 2025 | Serious | WAC 110-3---0165(3)(b) During the onsite monitor visit this licensor observed a hot air fryer that ... Read More | View Details |
| Aug 08, 2025 | Serious | WAC 110-300-0260(1)(a) During the onsite monitor visit this licensor observed items that stated keep... Read More | View Details |
| Aug 08, 2025 | Serious | WAC 110-300-0260(2)(a)(b) During the onsite monitor visit this licensor observed in the hallway alon... Read More | View Details |
| Aug 08, 2025 | Short | WAC 110-300-0165(2)(c) During the onsite monitor visit this licensor observed cornd accessible to ch... Read More | View Details |
| Aug 08, 2025 | Short | WAC 110-300-0470(4)(d) During the onsite monitor visit this licensor observed the center was missing... Read More | View Details |
| Nov 25, 2024 | Serious | 110-300-0106(12) Licensor observed staff with the initials T.K. has a food handlers card that expire... Read More | View Details |
| Nov 25, 2024 | Serious | 110-300-0146(4) Licensor observed two small trampolines with netting in the indoor play space. | View Details |
| Nov 25, 2024 | Short | 110-300-0106(12) Licensor observed staff with the initials T.K. has a food handlers card that expire... Read More | View Details |
| Nov 25, 2024 | Short | 110-300-0165(2)(c) Licensor observed many cords acceccible to childrens in preschool rooms, plugged ... Read More | View Details |
| May 15, 2024 | Serious | Licensor observed fall zones near the slides were not at 9 inches in depth and one climbing toy clos... Read More | View Details |
| May 15, 2024 | Serious | Licensor observed one or more staff members having expired safe sleep from the 5 staff files audited... Read More | View Details |
| Sep 15, 2022 | Serious | Licensor observed two staff had expired First Aid and CPR. Licensor observed one staff member had an... Read More | View Details |
Complaints
| Complaint Resolution | Risk Level | Observation | Actions |
|---|---|---|---|
| Received on: 2023-05-18 | Resolved on: 2023-09-12 | Serious | Allegation of a toddler teacher grabbing a child away from an outdoor play structure. | View Details |
Program Information
License Number
PL-2352
Ages Served
1 month - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:30 AM - 5:00 PM,6:30 AM - 5:00 PM,6:30 AM - 5:00 PM,6:30 AM - 5:00 PM,6:30 AM - 5:00 PM
Accepts Subsidy
No
Nearby Child Cares
Little Village Child Enrichment Center (The Village Enrichment Center)
School-age Program
5 years 0 months - 13 years 0 months
Central Tacoma
View Details
Bezos Academy Tacoma – Hilltop (Day 1 Academies)
Child Care Center
3 years 0 months - 6 years 0 months
Central Tacoma
View Details
Metro Parks Childcare at Reed Elementary (Parks Tacoma)
School-age Program
5 years 0 months - 11 years 0 months
South End
View Details