Ali Ceebla (The Hassan Daycare LLC)
Family Child Care Home in Covington, WA
Updated: Jan 04, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Nov 14, 2025 | Long | During the inspection there were no individual storage space for children to store their personal be... Read More | View Details |
| Nov 14, 2025 | Long | The license for the previous address was posted. | View Details |
| Nov 14, 2025 | Serious | 110-300-0106(12)Merit page was reviewed prior to the inspection. Observation showed no current food ... Read More | View Details |
| Nov 14, 2025 | Short | Merit page was reveiwed prior to the inspection. Observation showed no current Safe Sleep recorded .... Read More | View Details |
| Nov 14, 2025 | Short | Observation for the fire and evacuation drill only had one drill for the month of November. | View Details |
| Nov 14, 2025 | Short | The fire drill form that was reviewed during the inspection , was missing quartely disaster drills. | View Details |
| Nov 14, 2025 | Short | The fire drill form was missing: the length, the date and time of the drill. | View Details |
| Nov 14, 2025 | Short | The licensor was not able to verified if fire drills are conducted with a variety of staff and at di... Read More | View Details |
| Dec 19, 2024 | Long | 0230(2)(3) Licensor observed the First aid kit had (1) missing component (Elastic Ace Wrap Bandage).... Read More | View Details |
| Dec 19, 2024 | Long | 0505 (1)(2) Licensor observed the Family home floor plan of licensed and unlicensed space were not p... Read More | View Details |
| Dec 19, 2024 | Long | Licensor observed a 2- 12mm (bead size) duck game pieces in the pack and play. 0165(2)(a) (immediate... Read More | View Details |
| Dec 19, 2024 | Serious | 0260(1)(a) Licensor observed bathroom sink had child locks that were not securely fastened making pe... Read More | View Details |
| Dec 19, 2024 | Serious | Licensor observed a 2- 12mm (bead size) duck game pieces in the pack and play. 0165(2)(a) (immediate... Read More | View Details |
| Dec 19, 2024 | Short | 0145(1) Licensor observed outdoor pathway lights were stored near the aircon unit accessible to chil... Read More | View Details |
| Dec 19, 2024 | Short | Licensor observed 2 pieces of popcorn on the floor. 0241(10) (immediate corrections: disposal of po... Read More | View Details |
| Dec 19, 2024 | Short | Licensor observed the pack and play mats were not fully laid out and securely fastened to fit0290 (3... Read More | View Details |
| Aug 06, 2024 | Long | 0505 (1,2) Licensor observed the Emergency information and numbers were not posted that included cro... Read More | View Details |
| Aug 06, 2024 | Serious | 0165 (4f) Licensor observed the stairway leading to the unlicensed space (2nd floor) was not secured... Read More | View Details |
| Aug 06, 2024 | Serious | 0170(2) Licensor did not observe the state fire marshall form to conduct a fire safety inspection. 0... Read More | View Details |
| Aug 06, 2024 | Serious | 0280 (3g) Licensor inquired steps for bottle preparation; Ms. Ceebla mentioned warming a bottle/milk... Read More | View Details |
Complaints
No provider complaints are available for this childcare center.
Program Information
License Number
PL-85702
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
08:00 am - 09:00 pm,08:00 am - 09:00 pm,08:00 am - 09:00 pm,08:00 am - 09:00 pm,08:00 am - 09:00 pm
Accepts Subsidy
No
Nearby Child Cares
Kareer Sandy (Little Angelss Childcare)
Family Child Care Home
birth - 13 years 0 months
Covington
View Details
Seven Ambreen Aslam (Ambers Home Care LLC)
Family Child Care Home
birth - 13 years 0 months
Covington
View Details
Abdirizak Iman Ali (Kidz Of The World)
Family Child Care Home
birth - 12 years 0 months
Covington
View Details