Sunrise Childcare (Sunrise Family Childcare)
Child Care Center in Wilburton, WA
Updated: Jan 07, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Aug 21, 2025 | Serious | (1)(a) There was a bleach toilet cleaner in a cabinet under the sink that was unlocked and accessibl... Read More | View Details |
| Aug 21, 2025 | Short | (17) The diaper changing table in the Bumblebee classroom was dirty and had crumbs. | View Details |
| Aug 21, 2025 | Short | (4)(b) There were no earthquake, lockdown, or shelter-in-place drills recorded for 2025. | View Details |
| Aug 21, 2025 | Short | (4)(d) There were no notes about how the drills went and how they may be improved. | View Details |
| Aug 13, 2024 | Serious | 110-300-0165(2)(a): Uninflated latex balloons were observed stored outside and reported to be used f... Read More | View Details |
| Aug 13, 2024 | Serious | 110-300-0215(3)(a)(i): Prescription medication observed in the center was missing a medication autho... Read More | View Details |
| Aug 13, 2024 | Serious | A slide was observed on a turf ground cover without shock-absorbent material underneath. | View Details |
| Aug 13, 2024 | Serious | No individual care plan from a child's health provider was provided to the program for children with... Read More | View Details |
| Aug 13, 2024 | Serious | One teacher had an expired Food Handler Card on file. | View Details |
| Aug 13, 2024 | Short | 110-300-0470(4)(b): Only one emergency drill was recorded on the drill form within the past 8 months... Read More | View Details |
| Aug 13, 2024 | Short | The food stored in its original containers was missing labels indicating when it was opened. | View Details |
| May 21, 2024 | Serious | During onsite inspection, Licensor observed 12 preschool children in the classroom, and the childcar... Read More | View Details |
| May 21, 2024 | Serious | During onsite inspection, Licensor observed the front emergency exit door locked with a hook chain l... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-81117
Ages Served
12 months - 6 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
8:30 AM - 5:30 PM,8:30 AM - 5:30 PM,8:30 AM - 5:30 PM,8:30 AM - 5:30 PM,8:30 AM - 5:30 PM
Accepts Subsidy
No
Nearby Child Cares
Avocado Montessori Academy Bldg 1 (Avocado Montessori Academy)
Child Care Center
12 months - 3 years 0 months
Wilburton
View Details
Avocado Montessori Academy Bldg 2 (Avocado Montessori Academy)
Child Care Center
12 months - 3 years 0 months
Wilburton
View Details
Bellevue Discovery Preschool (Bellevue Discovery Center)
Child Care Center
2 years 6 months - 6 years 0 months
Crossroads
View Details