Whatcom Boys & Girls Club - Kids World Northwest
Child Care Center in Cordata, WA
Updated: Sep 19, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Nov 18, 2024 | Serious | 9 inches of ground cover was not observed in all necessary areas in the big preschool outdoor play a... Read More | View Details |
Nov 18, 2024 | Serious | Emergency medications need to be stored inaccessible to children but readily available to staff. | View Details |
Nov 18, 2024 | Short | 0165(2)(c) - Some classrooms were observed to have handing fan cords. 0165(3)(a)- A protruding nail ... Read More | View Details |
Nov 18, 2024 | Short | 0165(2)(c) - Some classrooms were observed to have handing fan cords. 0165(3)(a)- A protruding nail ... Read More | View Details |
Nov 18, 2024 | Short | In one of the classrooms, staff did not wash child's hands after diapering. | View Details |
Aug 21, 2023 | Serious | 9 inches of ground cover was not observed in all necessary areas. | View Details |
Aug 21, 2023 | Serious | Not all onsite medicine observed had pharmacy label and box, and/or medication authorization. Medica... Read More | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2024-08-28 | Resolved on: 2025-02-28 | Serious | Staff reports incidences of children's movement being restricted, children being pulled, or held. St... Read More | View Details |
Received on: 2023-08-16 | Resolved on: 2023-12-06 | Serious | The child's fingers were observed to be injured in the morning. The parent was not notified. The chi... Read More | View Details |
Received on: 2022-05-09 | Resolved on: 2022-09-28 | Serious | 110-300-0345(5)(c)(vii) Staff were unaware that a child was left outside in the licensed outdoor pla... Read More | View Details |
Received on: 2022-04-29 | Resolved on: 2022-09-28 | Serious | WAC 11-300-0331(b)(c) Staff person was observed handling children more roughly than excepted. Staff ... Read More | View Details |
Program Information
License Number
PL-80237
Ages Served
1 month - 7 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM
Accepts Subsidy
Yes
Nearby Child Cares

Alderwood Early Learning Center (Alderwood Elementary HS)
Child Care Center
3 years 0 months - 5 years 0 months
Bellingham
View Details

Rebound of Whatcom (Ray of Hope Summer Camp)
School-age Program
5 years 0 months - 10 years 11 months
Cornwall Park
View Details

YMCA - COLUMBIA/WHATCOM (YMCA - Columbia/Whatcom)
School-age Program
5 years 0 months - 13 years 0 months
Columbia
View Details