Blue Mountain Community Church (Noah's Ark Day School)
Child Care Center in Walla Walla, WA
Updated: Sep 13, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Mar 25, 2025 | Serious | 110-300-0146(1)(b) Preschool climbing toy wood chip ground cover did not measure the 9 inches deep. | View Details |
Mar 25, 2025 | Serious | 110-300-0165(2)(c) : at the time of the visit there was a cord accessible under the mountedTiger roo... Read More | View Details |
Mar 25, 2025 | Serious | 110-300-0186(1) Child with food allergy, peanut, did not have a developed individual health care pla... Read More | View Details |
Mar 25, 2025 | Serious | 110-300-0260(1)(a) There was a lysol spray near the changing table at the time of the visit. Guppy R... Read More | View Details |
Mar 25, 2025 | Short | 110-300-0165(2)(c) : at the time of the visit there was a cord accessible under the mountedTiger roo... Read More | View Details |
Mar 25, 2025 | Short | 110-300-0170(2) There was no up to date fire inspection completed at the time of the visit. | View Details |
Mar 25, 2025 | Short | 110-300-0345(5)(b) all classroom emergency doors hearing method, alarms, were turned off at the tim... Read More | View Details |
Dec 28, 2023 | Serious | 2) b= Panda Room and Cheeta Room had loose blind cords that can form a loop and were not secured to ... Read More | View Details |
Dec 28, 2023 | Serious | Carpet is showig below the swings and the ground cover is not 9 inches of bark. | View Details |
Dec 28, 2023 | Serious | Panda Room had an Emergency exit door locked when licensor Arrived at the Center and was made access... Read More | View Details |
Dec 28, 2023 | Short | 2) b= Panda Room and Cheeta Room had loose blind cords that can form a loop and were not secured to ... Read More | View Details |
Dec 28, 2023 | Short | 3) C= Vent above Dryer is covered in lint. 3) G = Guppies room needs a smoke detector. Back small ro... Read More | View Details |
Jan 06, 2023 | Serious | 110-300-0146(1)(a)(b)(ii) Wood chips under climbing toy did not measure the 9 inches deep. There was... Read More | View Details |
Jan 06, 2023 | Serious | 110-300-0165(2)(b) Otter and cheetah room blind cords were accessible. 110-300-0165(2)(c) Panda room... Read More | View Details |
Jan 06, 2023 | Serious | 110-300-0215(3)(c) Medication was stored in the main office and is not accessible in the classroom t... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-7736
Ages Served
12 months - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:30 AM - 6:00 PM,6:30 AM - 6:00 PM,6:30 AM - 6:00 PM,6:30 AM - 6:00 PM,6:30 AM - 6:00 PM
Accepts Subsidy
No
Nearby Child Cares

Herrera Arellano Veronica (Happy Bubbles daycare)
Family Child Care Home
4 months - 12 years 0 months
Walla Walla
View Details

De Alvarado Marisol (ANI BUTTERFLY CHILDCARE LLC)
Family Child Care Home
birth - 13 years 0 months
Walla Walla
View Details

Blocklinger Marie J (Marie's Little Angels)
Family Child Care Home
birth - 13 years 0 months
Walla Walla
View Details