Seattle Jewish Montessori (Menachem Mendel Seattle Cheder)
Child Care Center in Central District, WA
Updated: Jan 07, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Sep 25, 2024 | Serious | 0105(2) - Per Merit, staff ZA has a withdrawn PBC and staff SG's PBC is in process. Licensor spoke w... Read More | View Details |
| Sep 25, 2024 | Serious | 0106(3) - Licensor observed some staff have not completed CCB training. 0106(8) - Licensor observed... Read More | View Details |
| Sep 25, 2024 | Serious | 0166(3)(c) - Licensor observed emergency exit door in the infant room to be blocked. | View Details |
| Sep 25, 2024 | Short | 0105(2) - Per Merit, staff ZA has a withdrawn PBC and staff SG's PBC is in process. Licensor spoke w... Read More | View Details |
| Sep 25, 2024 | Short | 0106(3) - Licensor observed some staff have not completed CCB training. 0106(8) - Licensor observed ... Read More | View Details |
| Sep 07, 2023 | Serious | 0106(11) Teacher ES is missing FA/CPR. 0106(12) Multiple teachers are missing FH card. 0106(3) Multi... Read More | View Details |
| Sep 07, 2023 | Serious | 0166(3)(a) - Observed a classroom to have an emergency exit locked. | View Details |
| Sep 07, 2023 | Serious | 0260(1)(a) - can of lysol on a lower shelf in infant room near changing table. | View Details |
| Sep 07, 2023 | Short | 0106(11) Teacher ES is missing FA/CPR. 0106(12) Multiple teachers are missing FH card. 0106(3) Multi... Read More | View Details |
| Sep 07, 2023 | Short | 0165(2)(c) - main infant room had a cord plugged into wall that had too much length and could poten... Read More | View Details |
| Sep 07, 2023 | Short | 0290(3)(d) - observed two toddler cots, w/ children on them in the toddler room that did not have sh... Read More | View Details |
| Dec 12, 2022 | Serious | - the epi-pen on site had the individual care plan but did not have a medication authorization(permi... Read More | View Details |
| Dec 12, 2022 | Serious | kitchen/storage space accessible to the children in the pre-K classroom | View Details |
| Dec 12, 2022 | Serious | there were two staff that did not have have a current first aid/CPR training one staff did not have ... Read More | View Details |
| Dec 12, 2022 | Short | - the epi-pen on site had the individual care plan but did not have a medication authorization(permi... Read More | View Details |
| Dec 12, 2022 | Short | - there was not a 6 ft. fall zone around one of the large climbers and one small slide | View Details |
| Dec 12, 2022 | Short | there were two staff - a new staff person and a substitute that did not have a TB test | View Details |
| Dec 12, 2022 | Short | there were two staff that did not have have a current first aid/CPR training one staff did not have ... Read More | View Details |
Complaints
| Complaint Resolution | Risk Level | Observation | Actions |
|---|---|---|---|
| Received on: 2025-10-24 | Resolved on: 2025-12-03 | Short | Based on sufficient evidence available at the time of the licensing inspection, more likely than not... Read More | View Details |
Program Information
License Number
PL-81954
Ages Served
1 month - 6 years 0 months
Provider Type
Child Care Center
Accepts Subsidy
No
Nearby Child Cares
Jimale Sagal (AMAR FAMILY CHILDCARE)
Family Child Care Home
birth - 13 years 0 months
Seattle
View Details
Giddens School (Giddens School)
Child Care Center
2 years 6 months - 13 years 0 months
Greater Duwamish
View Details
Causeys Learning (Causey's Learning Center)
Child Care Center
12 months - 6 years 0 months
Minor
View Details