Abdinur Dheko (BRIGHT EYES EARLY LEARNING PROGRAM)
Family Child Care Home in Kent, WA
Updated: Jan 04, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Jul 08, 2025 | Long | 2) Enrolled child did not have child record while on site. 4a) Enrolled child did not have child rec... Read More | View Details |
| Jul 08, 2025 | Long | Enrolled child did not have child record while on site to view signed documentation stating the pare... Read More | View Details |
| Jul 08, 2025 | Long | Postings were missing directions from nearest arterial street or cross street to the facility and th... Read More | View Details |
| Jul 08, 2025 | Serious | 2f) Sliding glass door did not have stickers or artwork on glass at child eye level 3e) Licensors ... Read More | View Details |
| Jul 08, 2025 | Serious | Licensors observed diaper wipes labeled keep out of reach of children on the lower shelf of diaper ... Read More | View Details |
| Jul 08, 2025 | Short | 11) Emergency exit gate did not self-latch. Gate that was not emergency exit gate was not locked or ... Read More | View Details |
| Jul 08, 2025 | Short | 2) Enrolled child did not have child record while on site. 4a) Enrolled child did not have child re... Read More | View Details |
| Jul 08, 2025 | Short | 2) Provider's emergency preparedness plan was missing: i) an evacuation floor plan that identifies r... Read More | View Details |
| Jul 08, 2025 | Short | 2f) Sliding glass door did not have stickers or artwork on glass at child eye level 3e) Licensors ob... Read More | View Details |
| Jul 08, 2025 | Short | 3f) Provider does not use fireplace and did not have written statement that the fireplace would not ... Read More | View Details |
| Feb 11, 2025 | Long | Multiple children's (SS, EJ, IA) files were missing a current immunization record at the time of ins... Read More | View Details |
| Feb 11, 2025 | Serious | The front door used as an emergency exit was locked from the inside at the time of inspection (The v... Read More | View Details |
| Feb 11, 2025 | Short | An assistant's file was missing the following items at the time of inspection: A government issued I... Read More | View Details |
| Feb 11, 2025 | Short | Item (c) was missing on the emergency preparedness plan at the time of inspection. | View Details |
| Feb 11, 2025 | Short | The fire extinguisher was not mounted at the time of inspection. | View Details |
| Sep 10, 2024 | Serious | Diaper wipes were observed on the cubbies accessible to children. | View Details |
| Sep 10, 2024 | Serious | Provider, D.A does not have current CPR/First Aid. The vehicle does not have complete first aid kit ... Read More | View Details |
| Sep 10, 2024 | Serious | Shaving cream and toilet brush was under the sink in the restroom but did not have a latch on it to ... Read More | View Details |
Complaints
No provider complaints are available for this childcare center.
Program Information
License Number
PL-85019
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Accepts Subsidy
No
Nearby Child Cares
Abdi Mohado Bashir (Joyful Star Early Learning)
Family Child Care Home
birth - 13 years 0 months
Kent
View Details
Guidepost Montessori at Kent (COSMIC EDUCATION AMERICAS)
Child Care Center
1 month - 7 years 0 months
Kent
View Details
Mohamed Mulki Hassan (Humble Daycare)
Family Child Care Home
birth - 13 years 0 months
Kent
View Details