Taghizadeh Sheila (Little Darlings)
Family Child Care Home in Bothell, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Dec 20, 2024 | Short | 0106(10): Verification of annual BBP training, which is required by L&I was not available for review... Read More | View Details |
Dec 20, 2024 | Short | 0106(10): Verification of annual BBP training, which is required by L&I was not available for review... Read More | View Details |
Dec 20, 2024 | Short | 0165(2)(c): There were multiple cords accessible to children in all the licensed spaces. These were ... Read More | View Details |
Dec 20, 2024 | Serious | 0260(1)(a) Diaper creams, ointments and sunscreens labelled "Keep out of Reach of Children" were obs... Read More | View Details |
Dec 20, 2024 | Short | 0345(2): Upon my arrival, I was greeted by Assistant S.D. F.D. was in the garage and outside warmin... Read More | View Details |
Dec 20, 2024 | Short | 0470(1): There is no verification that the Diaster Plan/plans are reviewed annually with all provide... Read More | View Details |
Dec 20, 2024 | Short | A provider who no longer works for the program was still listed as an Assistant Teacher in MERIT. S.... Read More | View Details |
Dec 20, 2024 | Long | Five of nine child files reviewed do not contain current immunizations. The dates of the report or f... Read More | View Details |
Dec 20, 2024 | Short | The license did not produce staff files as they were stored in an unlicensed portion of her home. S.... Read More | View Details |
Dec 20, 2024 | Short | The provider reports she requested a fire inspection this year. They declined. She did not complete ... Read More | View Details |
Dec 20, 2024 | Short | The provider reports that child I.W. has special needs and is served by the Kindering Center. Howeve... Read More | View Details |
Dec 20, 2024 | Serious | There are two small slides in the side yard. The wood chips there are not nine inches deep and six ... Read More | View Details |
Dec 20, 2024 | Short | This licensor requested that the provider keep the gates to the kitchen closed multiple times. S.D. ... Read More | View Details |
Aug 02, 2024 | Serious | A child's epi pen was stored without a medication authorization form. The medication form stored in ... Read More | View Details |
Aug 02, 2024 | Serious | The garage door was unlocked and unlatched today and contained hazardous chemicals as well as the fa... Read More | View Details |
Aug 02, 2024 | Serious | The provider's primary fire exit through the sliding glass doors at the rear of the home was observe... Read More | View Details |
Aug 02, 2024 | Short | The provider has acquired a new air hand dryer. The cord is accessible to pre-school age children. S... Read More | View Details |
Feb 27, 2023 | Serious | Asssistant Zahra has not completed BBP in the last year. There is not verification of a food handle... Read More | View Details |
Feb 27, 2023 | Short | A written food plan is not in place for one child as observed on 2.27.2023. | View Details |
Feb 27, 2023 | Short | Glues and paints were observed accessible to children that are not labeled non-toxic on 2.27.2023. | View Details |
Feb 27, 2023 | Serious | Sliding glass door fire exit was blocked from opening with a piece of wood in the track as observed ... Read More | View Details |
Feb 27, 2023 | Long | There was no staff file for the lead teacher so this licensor was unable to confirm items required b... Read More | View Details |
Feb 27, 2023 | Serious | The window shade in the bathroom had a cord hanging down on the side that was accessible to children... Read More | View Details |
Feb 27, 2023 | Serious | Toilet cleaner was accessible to children in the bathroom as observed on 2.27.2023. Toilet brush was... Read More | View Details |
Sep 28, 2022 | Immediate | A fountain was accessible to children on the back deck. The deck is normally only used for a fire ex... Read More | View Details |
Sep 28, 2022 | Serious | Climbing structures are not placed six feet away from other structures or hard surfaces (the green e... Read More | View Details |
Sep 28, 2022 | Serious | Licensee has not completed Medication Management training and two children in care are on medication... Read More | View Details |
Sep 28, 2022 | Serious | Provider's Husband has been an Assistant for more than 3 months and has not completed Child Care Bas... Read More | View Details |
Sep 28, 2022 | Serious | The family's garage, which is used to store items for the child care, as well as items unsafe for ch... Read More | View Details |
Sep 28, 2022 | Serious | The sliding glass door that is one of the fire exits is very difficult to slide open and did not ope... Read More | View Details |
Sep 28, 2022 | Serious | This licensor observed a hot glue gun at child level. It was not on, or warm. When I asked her how s... Read More | View Details |
Apr 20, 2022 | Serious | A storage shed in the yard was accessible to children. A storage shed in yard does not have a lock o... Read More | View Details |
Apr 20, 2022 | Serious | Provider does not have a written instructions and an individual care plan for children with food all... Read More | View Details |
Apr 20, 2022 | Serious | The front door, an emergency exit, was locked from the inside during hours of operation. | View Details |
Jan 27, 2021 | Serious | Staff providing transportation did not have emergency contact information of children and other lic... Read More | View Details |
Oct 19, 2021 | Serious | Window blinds have chords that can form a loop; chandelier in the play room is hanging low with buld... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-81587
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Accepts Subsidy
0
Nearby Child Cares



Yeruva Maria Sunitha (BANYAN ROOTS PRESCHOOL AND CHILDCARE)
Family Child Care Home
2 years 6 months - 7 years 0 months
Bothell
View Details