Right At School at Evergreen Elementary
School-age Program in Spanaway, WA
Updated: Jan 06, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Dec 05, 2025 | Short | Lead Teacher TH did not have education approved in MERIT. MERIT shows "Under Review". | View Details |
| Apr 17, 2025 | Short | Lead Teacher AS did not have CPR on file or verified. Non-Compliance issue originally cited on 02/04... Read More | View Details |
| Apr 17, 2025 | Short | Provider AS did not have current CPR on file. Non-Compliance issue originally cited on 02/04 Inspect... Read More | View Details |
| Mar 11, 2025 | Short | Lead Teacher AS did not have diploma approved in MERIT. | View Details |
| Mar 11, 2025 | Short | Provider AS did not have current CPR on file. | View Details |
| Sep 10, 2024 | Serious | Staff AH did not have food worker card obtained through local jurisdiction. Staff AH did not have CP... Read More | View Details |
| Sep 10, 2024 | Short | Staff AH did not have food worker card obtained through local jurisdiction. Staff AH did not have CP... Read More | View Details |
| Sep 10, 2024 | Short | Staff member AH did not have current CPR. | View Details |
| Sep 10, 2024 | Short | Staff Memeber AH did not have education approved in MERIT. | View Details |
| Nov 17, 2023 | Serious | Site Director JR did not have 30 Hours STARS Basic in MERIT. Site Director JR & Staff KL did not hav... Read More | View Details |
| Nov 17, 2023 | Short | Site Director JR did not have 30 Hours STARS Basic in MERIT. Site Director JR & Staff KL did not hav... Read More | View Details |
| Jun 16, 2023 | Serious | Lead teacher does not have required trainings completed prior to working unsupervised with children ... Read More | View Details |
| Jun 16, 2023 | Short | Lead teacher does not have education verified in MERIT and does not have preservice requirements com... Read More | View Details |
| Jun 16, 2023 | Short | Lead teacher does not have required trainings completed prior to working unsupervised with children ... Read More | View Details |
| Jun 16, 2023 | Short | Lead teacher does no thave TB test recorded | View Details |
| Jun 08, 2023 | Serious | Staff working onsite alone does not have required trainings and certifications | View Details |
| Jun 08, 2023 | Short | Staff working onsite alone does not have required trainings and certifications | View Details |
| May 19, 2023 | Serious | RAS staff did not have training completed prior to being left unsupervised with children. | View Details |
Complaints
| Complaint Resolution | Risk Level | Observation | Actions |
|---|---|---|---|
| Received on: 2023-03-30 | Resolved on: 2023-06-21 | Serious | Right at School staff did not report within 48 hours of knowledge of incident. | View Details |
| Received on: 2023-03-30 | Resolved on: 2023-06-21 | Short | Staff were not positioned to actively supervise multiple students in bathroom and those lined up in ... Read More | View Details |
Program Information
License Number
PL-86112
Ages Served
5 years 0 months - 13 years 0 months
Provider Type
School-age Program
Accepts Subsidy
No
Nearby Child Cares
Rivera Cadiz Nashali (Our Hope Playcare)
Family Child Care Home
12 months - 8 years 0 months
Tacoma
View Details
Yturralde Michellyn (Fun Time Home Day Care)
Family Child Care Home
birth - 13 years 0 months
Spanaway
View Details
Avery Patricia (Gracie's Christian Academy)
Family Child Care Home
birth - 13 years 0 months
Spanaway
View Details