Contreras Maira Alejandra (Badillo's Daycare)
Family Child Care Home in Othello, WA
Updated: Jan 06, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Oct 28, 2024 | Serious | 110-300-0165(2)(d) Licensee had two plastic bags accessible in a child’s cubie during this site visi... Read More | View Details |
| Oct 28, 2024 | Short | 110-300-0145(11) Licensee has a no working self-closing gate on this site visit. | View Details |
| Oct 28, 2024 | Short | 110-300-0165(2)(d) Licensee had two plastic bags accessible in a child’s cubie during this site visi... Read More | View Details |
| Jun 11, 2024 | Serious | 110-300-0165(2)(d) Licensee has plastic bags under bathroom sink. The licensee removed these plastic... Read More | View Details |
| Jun 11, 2024 | Short | 110-300-0165(2)(d) Licensee has plastic bags under bathroom sink. The licensee removed these plastic... Read More | View Details |
| May 02, 2023 | Short | 110-300-0165(4)(e) Water temperature in the handwshing sink was 122.5 on this site visit. | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-84275
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
5:00 AM - 5:00 PM,5:00 AM - 5:00 PM,5:00 AM - 5:00 PM,5:00 AM - 5:00 PM,5:00 AM - 5:00 PM
Accepts Subsidy
No
Nearby Child Cares
Rodriguez Guadalupe (Rodriguez Childcare)
Family Child Care Home
birth - 13 years 0 months
Othello
View Details
Marroquin Juana Ines (Juana I. Marroquin / STAR BRIGHT HOME CHILDCARE)
Family Child Care Home
birth - 13 years 0 months
Othello
View Details
Varela Sandra (Angels' Garden)
Family Child Care Home
birth - 13 years 0 months
Othello
View Details