FERNANDEZ SOTO YANET (ABC CARE 2)
Family Child Care Home in Bothell, WA
Updated: Jan 06, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Sep 18, 2025 | Serious | The provider has a small climber and the pea gravel underneath is not nine inches deep. | View Details |
| Sep 18, 2025 | Short | The provider acknowledged that she does not review the Emergency Preparedness Plan annually with her... Read More | View Details |
| Sep 18, 2025 | Short | The steps going outside have splintered edges. | View Details |
| Aug 19, 2024 | Serious | A dome style climber is not anchored in the ground. Nor does it have a six foot fall zone. The famil... Read More | View Details |
| Aug 19, 2024 | Serious | A small dental flosser was observed to be accessible to toddlers on a chair at the dining table. It ... Read More | View Details |
| Aug 19, 2024 | Serious | A small jar labelled "Violet First Aid", containing a liquid was stored in a drawer in the kitchen t... Read More | View Details |
| Aug 19, 2024 | Serious | The provider's off site activity (field trip) policy does not state that attendance will be taken to... Read More | View Details |
| Aug 19, 2024 | Short | Doors are not chimed or alarmed so that one can hear if the children were to leave unsupervised. | View Details |
| Aug 19, 2024 | Short | The provider's emergency preparedness plan is not: -designed to respond to power outages and wind st... Read More | View Details |
| Aug 19, 2024 | Short | The provider has not requested a fire inspection within the last year. Nor has she completed her own... Read More | View Details |
| Aug 24, 2023 | Serious | One child's epi pen was not stored with the medication authorization form. | View Details |
| Aug 24, 2023 | Serious | The Allergy Plan in place for one child does not contain all the necessary information required by W... Read More | View Details |
| Aug 24, 2023 | Serious | The fire exit window in the main child care room was locked. The secondary exit pathways, through t... Read More | View Details |
| Aug 24, 2023 | Serious | The provider had "fuel guel" meant to keep food items warm accessible to children in an unsecured cl... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-13983
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
7:00 AM - 5:30 PM,7:00 AM - 5:30 PM,7:00 AM - 5:30 PM,7:00 AM - 5:30 PM,7:00 AM - 5:30 PM
Accepts Subsidy
Yes
Nearby Child Cares
Momeni Mehrnoosh (Bloom nest home daycare)
Family Child Care Home
4 months - 13 years 0 months
Bothell
View Details
Sulbaran Sanchez Adela Rosa (Global Minds Place)
Family Child Care Home
12 months - 8 years 0 months
Bothell
View Details
Sasanapuri Supriya (Little Champs Family Home Daycare)
Family Child Care Home
18 months - 13 years 0 months
Bothell
View Details