Stevenson Brandi (Bumblebee daycare)
Family Child Care Home in Ellensburg, WA
Updated: Sep 18, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Jun 08, 2025 | Serious | 0165(2)(a) in the bathroom, an electrical outlet has a plastic cover, it poses a risk of choking haz... Read More | View Details |
Jun 08, 2025 | Serious | 0165(2)(d) in the bathroom, there were two plastic bags, a large bag with toilet papers - corrected ... Read More | View Details |
Jun 08, 2025 | Serious | 0166(3)(c) in the outdoor area, the second emergency exit going to the back alley, it is being parti... Read More | View Details |
Jun 08, 2025 | Serious | 0166(4)(b)(iii) the emergency exits in the front and back of the home has two doors lead to the same... Read More | View Details |
Jun 08, 2025 | Serious | 0225(3) the pets (3 cats and 4 dogs) were missing the vaccinations. | View Details |
Jun 08, 2025 | Serious | 0260(1)(a) in the bathroom, at the bottom of the sink cabinet there is cleaning supplies. In the kit... Read More | View Details |
Jun 08, 2025 | Serious | 0260(5) in the bathroom, the following items were accessible: a bucket and mop inside the shower tub... Read More | View Details |
Jun 08, 2025 | Short | 0145(8) In the outdoor area, the front fence has a height of 43 inches on the left side corner and i... Read More | View Details |
Jun 08, 2025 | Short | 0165(2)(c) in the kitchen area, there are two electrical cords for a printer and computer are access... Read More | View Details |
Jun 08, 2025 | Short | 0165(3)(a) in the outdoor area, there is a broken board at the front of the fence by the solar light... Read More | View Details |
Jun 08, 2025 | Short | 0165(3)(g) in the living room, the wall paint has two sessions of chipping paint, a drywall corner i... Read More | View Details |
Jun 08, 2025 | Short | 0170(3)(iii) the fire extinguisher is located at the laundry room, it is unlicensed area. | View Details |
Jun 08, 2025 | Short | 0241(1)(a) the high chairs were stored inside the bathroom next to the toilet; the high chair seatbe... Read More | View Details |
Dec 13, 2024 | Serious | (2) The fire inspection was not current or onsite. (3)(b) The Uthfy heater wall had paper felt board... Read More | View Details |
Dec 13, 2024 | Serious | (3)(b) The licensed bedroom door emergency exit was locked. Risk | View Details |
Dec 13, 2024 | Short | (11) The emergency exits did not have a working self closing and self-latching mechanisms. (8) There... Read More | View Details |
Dec 13, 2024 | Short | (2)(c) Loose cords in the extra bedroom/ main area. (3)(g) Flaking paint was on the floor walls and ... Read More | View Details |
Dec 13, 2024 | Short | (2) The fire inspection was not current or onsite. (3)(b) The Uthfy heater wall had paper felt board... Read More | View Details |
Dec 13, 2024 | Short | JF and BS did not have a current BBP training. | View Details |
Aug 30, 2023 | Serious | (1)(a) Pine-sol was under the unlocked kitchen cabinet accessible to children. | View Details |
Aug 30, 2023 | Serious | (10) All (KA, JF, CS, and BS) staff did not have a annually BBP training. (11) CPR and First aid (w/... Read More | View Details |
Aug 30, 2023 | Serious | (3)(a)(i) Albuterol Sulfate inhaler was onsite without the child's full name and authorizaton forms... Read More | View Details |
Aug 30, 2023 | Short | (10) All (KA, JF, CS, and BS) staff did not have a annually BBP training. (11) CPR and First aid (w/... Read More | View Details |
Aug 30, 2023 | Short | (2) No current fire inspection provided. (3)(g) There were not fire alarms in the child care sleepin... Read More | View Details |
Aug 30, 2023 | Short | (2) No water results for lead and copper were not provided for review. | View Details |
Aug 30, 2023 | Short | (3) The program had 13 children on premises. The program is licensed for 12 children. | View Details |
Aug 30, 2023 | Short | The counter tops, and tables were not cleaned and sanitized before and after meal preparation. | View Details |
May 12, 2022 | Serious | (1) Ongoing volunteers listed Keith and Kairah. (10) All staff did not have a current BBP training. ... Read More | View Details |
May 12, 2022 | Serious | (2) Staff members, Keith Cope and Alena Health did not have a current cleared background check list... Read More | View Details |
May 12, 2022 | Serious | (3)(c) The program's emergency exit heading out the back door, had a baby gate multiple items and bo... Read More | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2024-05-03 | Resolved on: 2024-06-20 | Serious | WAC 110-300-0225(3)(a) - Valid because Brandi stated she has not given her cats immunizations in the... Read More | View Details |
Program Information
License Number
PL-77783
Ages Served
12 months - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
7:00 AM - 5:30 PM,7:00 AM - 5:30 PM,7:00 AM - 5:30 PM,7:00 AM - 5:30 PM,7:00 AM - 5:30 PM
Accepts Subsidy
Yes
Nearby Child Cares

Right At School at Mount Stuart Elementary (Right At School, LLC)
School-age Program
5 years 0 months - 13 years 0 months
Ellensburg
View Details

Right At School at Valley View Elementary (Right At School, LLC)
School-age Program
5 years 0 months - 13 years 0 months
Ellensburg
View Details

Nason Debbie J (Debbie's Daycare and Preschool)
Family Child Care Home
birth - 13 years 0 months
Ellensburg
View Details