BOYS & GIRLS CLUB-ROSALIND FRANKLIN
School-age Program in Pasco, WA
Updated: Jan 05, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Nov 19, 2025 | Long | 2)a)b)c) Two children did not have a current/complete immunization record or certificate of exemptio... Read More | View Details |
| Nov 19, 2025 | Serious | 1)a) The cabinet with bleach water and soap in it under the sink in the classroom was left unlocked ... Read More | View Details |
| Nov 19, 2025 | Serious | 3)a)i)A)B)C)D) A child's prescription medication was in a plastic bag with a sticker on it that the ... Read More | View Details |
| Nov 19, 2025 | Serious | 3)c)i) The first aid kit and a child's fanny pack with children's medications in them were left on t... Read More | View Details |
| Nov 19, 2025 | Serious | 5)c)vii) During outdoor play, the children were very spread out on the playground. There were two st... Read More | View Details |
| Nov 19, 2025 | Short | 1)a) One child's individual care plan had a diagnosed medical condition and two other diagnoses (not... Read More | View Details |
| Nov 19, 2025 | Short | 1)a) Tables in the portable were not cleaned and sanitized prior to the food club activity, making p... Read More | View Details |
| Nov 19, 2025 | Short | 5)b) The doors in the gym and cafeteria did not make a sound when opened to alert staff so they coul... Read More | View Details |
| Jul 01, 2025 | Short | 5)b) The exit doors in the cafeteria do not make a sound when the doors are opened that would alert ... Read More | View Details |
| Sep 04, 2024 | Long | 2)a)b)c) One enrolled child who is in attendance today did not have a current and complete immunizat... Read More | View Details |
| Sep 04, 2024 | Serious | 3)c)d)e) A child left the licensed portable and was briefly out of visual and auditory range of the ... Read More | View Details |
| Sep 04, 2024 | Short | 3)c)d)e) A child left the licensed portable and was briefly out of visual and auditory range of the ... Read More | View Details |
| Nov 01, 2023 | Serious | 1)a)b)c) One child file states there is a food allergy but does not identify the food the child is a... Read More | View Details |
| Nov 01, 2023 | Serious | 1)a) The key was left in the safety latch on the cabinet with the toxic products in it, under the si... Read More | View Details |
| Nov 01, 2023 | Serious | 3)a)i) A prescription medication for a child's medical condition does not have a prescription label ... Read More | View Details |
| Nov 01, 2023 | Short | 4)a) There was no fire evacuation drill documented for the month of October 2023 | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-13960
Ages Served
5 years 0 months - 13 years 0 months
Provider Type
School-age Program
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:30 AM - 6:00 PM,6:30 AM - 6:00 PM,6:30 AM - 6:00 PM,6:30 AM - 6:00 PM,6:30 AM - 6:00 PM
Accepts Subsidy
No
Nearby Child Cares
Torres Caceres Maria Del Carmen (MY LITTLE WORLD DAYCARE LLC)
Family Child Care Home
birth - 13 years 0 months
Pasco
View Details
Lopez Casillas Hilda Anahi (Little Friends Childcare LLC)
Family Child Care Home
birth - 13 years 0 months
Pasco
View Details
Valdez Teresa (Tere's Daycare)
Family Child Care Home
2 months - 10 years 0 months
Pasco
View Details