Bailey Jessica Dawn (Borrowed Treasures Family Childcare)
Family Child Care Home in Snoqualmie, WA
Updated: Sep 13, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Jan 16, 2025 | Long | Repeat: The drill record has not been documented upon since September. | View Details |
Jan 16, 2025 | Serious | Repeat: Cleaning products and personal hygeine products (items labeled keep out of reach of children... Read More | View Details |
Jan 16, 2025 | Short | A portable heater was plugged into the bathroom and turned on emitting heat. It was hot to the touc... Read More | View Details |
Jan 16, 2025 | Short | Repeat: 2c) Many cords were seen dangling in the licensed space. The cord hanging from the mantle w... Read More | View Details |
Jan 16, 2025 | Short | Repeat: opened bags of snack foods for the child care children were seen not in air tight container... Read More | View Details |
Jan 16, 2025 | Short | Repeat: The dining table has visible debris and food on it. The kitchen counters are full of items... Read More | View Details |
Jul 15, 2025 | Serious | Personal beauty products labeled keep out of reach of children were observed accessible to children ... Read More | View Details |
Jul 15, 2025 | Short | An annual fire safety inspection checklist has not been completed. An annual fire safety inspection... Read More | View Details |
Jul 15, 2025 | Short | Many electrical cords are observed throughout the licensed space accessible to the children. exampl... Read More | View Details |
Jul 15, 2025 | Short | Monthly fire drills and quarterly disaster drills have not occured since February. Provider states s... Read More | View Details |
Jul 15, 2025 | Short | The front door was not able to be heard when opened to prevetn children from leaving unsupervised. ... Read More | View Details |
Jul 15, 2025 | Term | Children are not being signed in using a date as observed on several children's attendance records, ... Read More | View Details |
Oct 10, 2024 | Serious | Cleaning products in the main play area and under the kitchen and bathroom sink and personal hygein... Read More | View Details |
Oct 10, 2024 | Serious | Provider's food card expired 7/26/2024 | View Details |
Oct 10, 2024 | Short | 2c) Many cords were seen dangling in the licensed space. The cord hanging from the mantle was moved... Read More | View Details |
Oct 10, 2024 | Short | fire drill was not documented for September. | View Details |
Oct 10, 2024 | Short | opened bags of snack foods for the child care children were seen on the counter not in air tight con... Read More | View Details |
Oct 10, 2024 | Short | The booster seat at the table is not clean. It has visible debris and food on it. The kitchen coun... Read More | View Details |
Jul 26, 2023 | Long | 2) children attendance records did not consistently include dates or parents signatures or pick up t... Read More | View Details |
Jul 26, 2023 | Serious | 2a) debris was seen on the floor that could be ingested by the infant 7/27/2023- The floor have been... Read More | View Details |
Jul 26, 2023 | Serious | Products labeled "keep out of reach of children" were seen accessible to children. These include ey... Read More | View Details |
Jul 26, 2023 | Short | 2) children attendance records did not consistently include dates or parents signatures or pick up t... Read More | View Details |
Jul 26, 2023 | Short | 2a) debris was seen on the floor that could be ingested by the infant 7/27/2023- The floor have been... Read More | View Details |
Jul 26, 2023 | Short | 4) 2 cleaners were placed on the counter with food items and dishes next to the fridge. 7/27/2023- T... Read More | View Details |
Jul 26, 2023 | Short | 5b) the front door was not heard when opened to prevent children from leaving unsupervised. | View Details |
Jul 26, 2023 | Short | Disaster plan does not meet WAC guidelines. The drill record was not found to show that fire and em... Read More | View Details |
Jul 26, 2023 | Short | The fire safety inspection checklist has not been completed annually. | View Details |
Jul 26, 2023 | Short | The kitchen counters, dining table, chairs, boosters were seen to be dirty from at least lunch. 7/2... Read More | View Details |
Sep 08, 2023 | Serious | Cleaners are stored under the kitchen sink. The cabinet door's fastener was not secured and the gat... Read More | View Details |
Sep 08, 2023 | Short | Fire drills and disaster drill record for 2023 is still not available to show that drills have been ... Read More | View Details |
Sep 08, 2023 | Short | The fire safety inspection checklist has not been completed. Provider states she has requested a fi... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-77660
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
8:00 AM - 5:30 PM,8:00 AM - 5:30 PM,8:00 AM - 5:30 PM,8:00 AM - 5:30 PM,8:00 AM - 5:30 PM
Accepts Subsidy
Yes
Nearby Child Cares


Explore & Grow Learning Center 1 (Explore & Grow Learning Center)
Child Care Center
12 months - 6 years 0 months
Snoqualmie
View Details

Solomon Mesale (Playtime Paradise)
Family Child Care Home
birth - 13 years 0 months
Snoqualmie
View Details