Farah Hawo A
Family Child Care Home in Kent, WA
Updated: Sep 14, 2025
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Feb 21, 2025 | Serious | 2c) Wires hanging down in a loop on right side of house and back of house were accessible to childre... Read More | View Details |
| Feb 21, 2025 | Serious | Paint buckets were in unlocked closet in front room accessible to children. | View Details |
| Feb 21, 2025 | Serious | Window in back room was 51" from interior floor to sill | View Details |
| Feb 21, 2025 | Short | 2c) Wires hanging down in a loop on right side of house and back of house were accessible to childre... Read More | View Details |
| Jul 15, 2025 | Long | 2) Provider transports children and first aid kit used during transportation was not complete (missi... Read More | View Details |
| Jul 15, 2025 | Long | 5 child records were missing signed documentation stating the parent or guardian reviewed the handbo... Read More | View Details |
| Jul 15, 2025 | Long | Postings were missing: (b) Floor plan with emergency routes and exits identified in each child care... Read More | View Details |
| Jul 15, 2025 | Serious | 11) Staff member M.A. did not have valid CPR/First aid 12) Staff member M.A. did not have valid food... Read More | View Details |
| Jul 15, 2025 | Serious | 1a) Alcohol wipes labeled keep out of reach of children were accessible to children in one of the cu... Read More | View Details |
| Jul 15, 2025 | Serious | 2c) Multiple charging cords were out in kitchen area capable of forming a loop and accessible to chi... Read More | View Details |
| Jul 15, 2025 | Short | 2c) Multiple charging cords were out in kitchen area capable of forming a loop and accessible to chi... Read More | View Details |
| Jul 15, 2025 | Short | 2c) Multiple charging cords were out in kitchen area capable of forming a loop and accessible to chi... Read More | View Details |
| Oct 01, 2025 | Serious | During complaint visit, Licensor observed child proof locks on emergency exit doors and a door handl... Read More | View Details |
| Feb 22, 2024 | Serious | 0106(12) - Per Merit, multiple Food Handler Cards are missing. | View Details |
| Feb 22, 2024 | Serious | 0165(2)(d) - Licensor observed a crib mattress to still have a plastic bag on it with a sheet coveri... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-85067
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
12:00 AM - 11:59 PM,12:00 AM - 11:59 PM,12:00 AM - 11:59 PM,12:00 AM - 11:59 PM,12:00 AM - 11:59 PM
Accepts Subsidy
No
Nearby Child Cares
Shaw Lydia Tamara (Tamara's Family Home Childcare)
Family Child Care Home
birth - 13 years 0 months
Kent
View Details
KCE Champions LLC at Soos Creek Elementary (KCE Champions LLC)
School-age Program
5 years 0 months - 13 years 0 months
Kent
View Details