Yasin Cherinda D
Family Child Care Home in Renton, WA
Updated: Sep 19, 2025
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| May 27, 2025 | Short | Monthly drill record shows January and February fire drills recorded. They have not been documented... Read More | View Details |
| May 27, 2025 | Short | Outside equipment is broken or in poor condition to include the top platform of a step 2 climber and... Read More | View Details |
| Jul 05, 2025 | Long | 5 children files were reviewed, several of them did not include immunizations records at all, one fi... Read More | View Details |
| Jul 05, 2025 | Serious | 2d) a mattress covered in a plastic bag was placed against the crib where a child napped. 3g) Outsid... Read More | View Details |
| Jul 05, 2025 | Serious | 3a) The emergency exit door from the nap room has a plastic knob cover over the door knob, requiring... Read More | View Details |
| Jul 05, 2025 | Short | 2d) a mattress covered in a plastic bag was placed against the crib where a child napped. 3g) Outsid... Read More | View Details |
| Jul 05, 2025 | Short | Monthly fire drills are not being documented. Drills were recorded for January and February, but no... Read More | View Details |
| May 12, 2023 | Serious | A toy slide was observed to be placed on concrete at the time of inspection/ A certificate of compli... Read More | View Details |
| May 12, 2023 | Serious | Heaters were observed in various licensed area that were accessible to children at the time of inspe... Read More | View Details |
| May 12, 2023 | Serious | Janitorial equipment was observed in the bathroom (basement level) area that were accessible to chli... Read More | View Details |
| May 12, 2023 | Serious | MERIT reflected that the provider's and a lead teacher's bloodborne pathogen training was expired at... Read More | View Details |
| May 12, 2023 | Short | Heaters were observed in various licensed area that were accessible to children at the time of inspe... Read More | View Details |
| Oct 26, 2022 | Serious | Exit doors were locked from the inside during operating hours. | View Details |
| Oct 26, 2022 | Serious | Fire safety inspection was not done in the last year. Portable heaters were in use during operating ... Read More | View Details |
| Oct 26, 2022 | Serious | Laundry detergent was stored on the floor in the hallway that leads to the nap room. Mops and brooms... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-12841
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
12:00 AM - 11:59 PM,12:00 AM - 11:59 PM,12:00 AM - 11:59 PM,12:00 AM - 11:59 PM,12:00 AM - 11:59 PM
Accepts Subsidy
No
Nearby Child Cares
Tefera Faiven (Leaders of the Future)
Family Child Care Home
birth - 13 years 0 months
Seattle
View Details
Shafaianfard Parinaz (Mermaid Daycare Inc)
Family Child Care Home
birth - 13 years 0 months
Renton
View Details