Scribbles and Giggles Learning Center (Scribbles and Giggles Learning Center)
Child Care Center in Tumwater, WA
Updated: Jan 07, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Dec 10, 2025 | Serious | 0165(2)(d): Licensor observed plastic bags with in every classroom that were accessible to children. | View Details |
| Dec 10, 2025 | Serious | 0215(3)(a)(i): Licensor observed a child , AN, with a daily medication with an incomplete medication... Read More | View Details |
| Dec 10, 2025 | Serious | 0215(3): Licensor observed ibropofen liquid and extra strength tylenol tablets in the school age med... Read More | View Details |
| Mar 24, 2025 | Serious | 0106(12): One employee had an expired food handlers card. Expired 3/16/25. Employee is not currently... Read More | View Details |
| Apr 08, 2024 | Serious | 0165 (2)(c) The Pre-K class room had a cord from a laminator, cords from a computer just inside the ... Read More | View Details |
| Apr 08, 2024 | Serious | The emergency exit door from the Pre-K room was blocked by a large white boards easel partially blo... Read More | View Details |
| Apr 08, 2024 | Serious | The ground cover is bark and did not meet the 9 inch requirement. | View Details |
| Apr 08, 2024 | Serious | The storage room in the Pre-school 1 classroom was not locked during monitoring visit. (Lead teacher... Read More | View Details |
| Apr 08, 2024 | Short | 0165 (2)(c) The Pre-K class room had a cord from a laminator, cords from a computer just inside the ... Read More | View Details |
| Jan 04, 2023 | Serious | The bleach water bottle was accessible to the children in the Toddler 2 room. | View Details |
| Jan 04, 2023 | Serious | The playground only has 4 inches of wood chips for the climbing structures/toys. | View Details |
| Jan 04, 2023 | Serious | The Toddler 1 room exit door was locked from the inside at the time of the visit. | View Details |
Complaints
| Complaint Resolution | Risk Level | Observation | Actions |
|---|---|---|---|
| Received on: 2025-04-28 | Resolved on: 2025-05-13 | Serious | More likely than not children's toileting and hygeine needs are being interferred with due to childr... Read More | View Details |
Program Information
License Number
PL-26732
Ages Served
1 month - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM
Accepts Subsidy
Yes
Nearby Child Cares
So Sound YMCA PG Schmidt Elementary
School-age Program
5 years 0 months - 13 years 0 months
Tumwater
View Details
So Sound YMCA Michael T Simmons Elementary
School-age Program
5 years 0 months - 13 years 0 months
Tumwater
View Details
Serendipity Children's Center (Lund Yost Education Servies LLC)
Child Care Center
2 years 0 months - 5 years 0 months
Olympia
View Details