Brooks Tammy (Tammyz Kidz Zone Daycare)
Family Child Care Home in Chehalis, WA
Updated: Jan 05, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Nov 18, 2025 | Long | WAC 110-300-0210(1)(2): At the time of the site visit licensor viewed the five child files and child... Read More | View Details |
| Nov 18, 2025 | Serious | WAC 110-300-0106(12): At the time of the site visit there was no verification of a current food hand... Read More | View Details |
| Nov 18, 2025 | Serious | WAC 110-300-0166(3)(c): At the time of the site visit one of the exit doors (sliding glass door) was... Read More | View Details |
| Nov 18, 2025 | Serious | WAC 110-300-0260(1)(a): At the time of the site visit there was a bathroom drawer accessible to chil... Read More | View Details |
| Nov 18, 2025 | Serious | WAC 110-300-0260(5): At the time of the site visit there was a vacuum cleaner sitting in the hallway... Read More | View Details |
| Nov 18, 2025 | Short | WAC 110-300-0145(12): At the time of the site visit there were two exits with the one connected to t... Read More | View Details |
| Nov 18, 2025 | Short | WAC 110-300-0165(3)(d): At the time of the site visit the washer and dryer which is locted in a hall... Read More | View Details |
| Nov 18, 2025 | Short | WAC 110-300-0170(3)(g): At the time of the site visit the fire alarms/carbon monoxide detector did n... Read More | View Details |
| Nov 18, 2025 | Short | WAC 110-300-0455(2): At the time of the site visit there was no verificaion of child attendance shee... Read More | View Details |
| Dec 03, 2024 | Serious | WAC 110-300-0106(12): During a health and safety recheck following a site monitoring visit the provi... Read More | View Details |
| Dec 03, 2024 | Serious | WAC 110-300-225(3): The provider did not provide verificaion of current pet immunizations. | View Details |
| Nov 20, 2024 | Long | WAC 110-300-0210(1)(2): At the time of the site visit the site did not have immunizations for child ... Read More | View Details |
| Nov 20, 2024 | Serious | WAC 110-300-0106(10): At the time of the site visit there was no verification of bodily fluid traini... Read More | View Details |
| Nov 20, 2024 | Serious | WAC 110-300-0165(2)(a): At the time of the site visit there were some small paperclips in a drawer c... Read More | View Details |
| Nov 20, 2024 | Serious | WAC 110-300-0225(3): At the time of the site visit the provider did not have verificaiton of current... Read More | View Details |
| Nov 20, 2024 | Serious | WAC 110-300-0260(5): At the time of the site visit the was a vacuum cleaner in the bathroom. The pr... Read More | View Details |
| Nov 20, 2024 | Short | WAC 110-300-0165(2)(a): At the time of the site visit there were some small paperclips in a drawer c... Read More | View Details |
| Aug 03, 2023 | Serious | 0165(2)(b): The provider has window blinds with pull cords in the kitchen 0165(2)(c): There is an el... Read More | View Details |
| Aug 03, 2023 | Serious | 0260(1)(a): The provider has diaper cream and tooth paste accessible to children. 0260(1)(c): The bl... Read More | View Details |
| Aug 03, 2023 | Serious | The back exit door is partially blocked with the dining room table. | View Details |
| Aug 03, 2023 | Serious | The provider has a small plastic teeter totter rocking boat that is not on ground cover. | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-81258
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
7:00 AM- 5:00 PM,7:00 AM- 5:00 PM,7:00 AM- 5:00 PM,7:00 AM- 5:00 PM,7:00 AM- 5:00 PM
Accepts Subsidy
No
Nearby Child Cares
Hesse Briana M (Kennicott Helping Hands Childcare)
Family Child Care Home
birth - 13 years 0 months
Chehalis
View Details
CURTIS HILL CHILDCARE & PRESCHOOL #2
Child Care Center
1 month - 13 years 0 months
Chehalis
View Details