CADENCE ACADEMY PRESCHOOL-802
Child Care Center in Olympia, WA
Updated: Sep 13, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Mar 31, 2025 | Serious | WAC 110-300-0146(1)(a)(b): The site has playground bark chips for their climbing equipment on the pl... Read More | View Details |
Mar 31, 2025 | Serious | WAC 110-300-0260(1)(a): At the time of the site visit the bathroom cabinet under the sink in the For... Read More | View Details |
Aug 18, 2025 | Short | At the time of the site visit there were two hanging cords dangling down from a shelf in the 4 year ... Read More | View Details |
Aug 18, 2025 | Short | Staff member M Bowdish-Sheaffer has not completed bodily fluid traning. | View Details |
Dec 02, 2024 | Serious | WAC 110-300-0146(1)(a)(b): The smaller playground on the end only had 7 inches of wood chips at the ... Read More | View Details |
Dec 02, 2024 | Serious | WAC 110-300-0165(2)(c): At the time of the site visit the Lodge room had Christmas lights in an open... Read More | View Details |
Dec 02, 2024 | Serious | WAC 110-300-0166(3)(c): At the time of the site visit there were approx. 30+ new child sized wooden ... Read More | View Details |
Dec 02, 2024 | Serious | WAC 110-300-0260(1)(a): At the time of the site visit there were some Clorox wipes, white board spra... Read More | View Details |
Dec 02, 2024 | Short | WAC 110-300-0135(2)(a): At the time of the site visit the following items were seen: Child sized cou... Read More | View Details |
Dec 02, 2024 | Short | WAC 110-300-0165(2)(c): At the time of the site visit the Lodge room had Christmas lights in an open... Read More | View Details |
Dec 02, 2024 | Short | WAC 110-300-0197(4): At the time of the site visit there were some dry bulk foods that were not labe... Read More | View Details |
Jun 26, 2023 | Serious | During a health and safety recheck following a monitoring visit the climbing turtle structure still ... Read More | View Details |
Jun 06, 2023 | Immediate | At the time of the site visit an infant was seen asleep in a swing and was not removed immediately. ... Read More | View Details |
Jun 06, 2023 | Serious | At the time of the site visit there was a large plastic turtle on the toddler playground that was pl... Read More | View Details |
Jun 06, 2023 | Serious | The Forest room (5yr olds) exit door was locked from the inside at the time of the site visit. | View Details |
Jun 06, 2023 | Serious | The Storage room was accessible to the children in the 3-yr. old room and the Lodge room. The hallwa... Read More | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2024-02-25 | Resolved on: 2024-04-24 | Serious | WAC 110-300-0331(1)(d): The teacher admitted to calling a child an inappropriate name not realizing ... Read More | View Details |
Program Information
License Number
PL-18542
Ages Served
1 month - 9 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM,6:00 AM - 6:00 PM
Accepts Subsidy
No
Nearby Child Cares

So Sound YMCA Chambers Prairie Elementary
School-age Program
5 years 0 months - 13 years 0 months
Lacey
View Details

Gloria Ayesha (Our Ninos Queridos)
Family Child Care Home
birth - 9 years 0 months
Olympia
View Details

Edwards Rhiannon (Learn to Play)
Family Child Care Home
2 years 6 months - 13 years 0 months
Lacey
View Details