Capital Kids Childcare Center
Child Care Center in Olympia, WA
Updated: Sep 13, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Jul 16, 2024 | Serious | Staff member TB did not have a cleared background check. Director sent him home and he is off the sc... Read More | View Details |
Jun 28, 2022 | Long | Classroom (younger preschool) does not have different types of activities available to children in c... Read More | View Details |
Jun 28, 2022 | Long | No staff/child ratio logs being completed in classroom. | View Details |
Jun 28, 2022 | Serious | Diaper rash creme present on diapering table accessible to children. No medication log/form present ... Read More | View Details |
Jun 28, 2022 | Serious | Plastic bags and gloves accessible on infant and preschool diapering table, accessible to children.... Read More | View Details |
Jun 28, 2022 | Short | Bottles in infant room not labeled with first and last name. Half filled bottles present on infant r... Read More | View Details |
Jun 28, 2022 | Short | Classroom (younger preschool) does not have different types of activities available to children in c... Read More | View Details |
Jun 28, 2022 | Short | Infant room cabinet is broken and off hindges. | View Details |
Jun 28, 2022 | Short | Preschool diapering mat has strap present. | View Details |
Jun 16, 2022 | Serious | Center staff/director failed to report allegations of abuse/neglect of child. | View Details |
Jul 13, 2022 | Serious | Climbing dome placed near fence without six foot fall zone. Does not meet CPSC guidelines. Wood chip... Read More | View Details |
Jul 13, 2022 | Short | Exit gates on playground are not self-latching. Gate has blocked exit with play structure/play house... Read More | View Details |
Dec 04, 2022 | Long | Classrooms do not have staff/child ratio logs or staff attendence. | View Details |
Dec 04, 2022 | Serious | Lighting in multiple classrooms pitch dark. Plastic bags accessible under vanity sink. | View Details |
Dec 04, 2022 | Serious | Two classrooms have blocked emergency exits. Toddler classroom had stacked pillow cushions over exit... Read More | View Details |
Dec 04, 2022 | Short | Center does not have a nurse consultant. | View Details |
Dec 04, 2022 | Short | Infant binky's and toys are not being cleaned after being in childs mouth and on floor, only at end ... Read More | View Details |
Dec 04, 2022 | Short | Lighting in multiple classrooms pitch dark. Plastic bags accessible under vanity sink. | View Details |
Dec 04, 2022 | Short | Playground does not have two exits. Self-latching and self-closing gates on play ground not present. | View Details |
Dec 04, 2022 | Short | Staff in first classroom on the right (preschool) classroom sat and stood during nap time while chil... Read More | View Details |
Sep 06, 2022 | Immediate | Infant child asleep in child bouncer swing. | View Details |
Sep 06, 2022 | Long | No staff/child ratio logs or staff attendence in classrooms. | View Details |
Sep 06, 2022 | None | Staff are alone with children who are not qualified. J.A. background is in process. J.A and A.P. sho... Read More | View Details |
Sep 06, 2022 | Serious | Plastic bags and gloves accessible under vanity sink in Room 141 (Toddlers). No safety lock present. | View Details |
Sep 06, 2022 | Serious | ROOM 144 Diaper rash spray present on diapering table accessible to children and medication was not ... Read More | View Details |
Sep 06, 2022 | Serious | Staff A.P. and J.A. alone with children and no proof of TB test on file. Staff J.A. alone with child... Read More | View Details |
Sep 06, 2022 | Short | Child toy shelfs are turned towards wall. Supplies is not available or at eye level to children. Not... Read More | View Details |
Sep 06, 2022 | Short | Director, Laura, is aiding in classrooms and the kitchen, making her not available to perform Direct... Read More | View Details |
Sep 06, 2022 | Short | Program does not have a nurse consultant. | View Details |
Sep 06, 2022 | Short | Room 141 diapering table present with wood block toys stored on it. | View Details |
Sep 06, 2022 | Short | Staff A.P. and J.A. alone with children and no proof of TB test on file. Staff J.A. alone with child... Read More | View Details |
Sep 06, 2022 | Short | Staff E.T. wiped child's running nose in room 144 and did not wash hands prior to engaging in classr... Read More | View Details |
Sep 06, 2022 | Short | Staff J.A. alone with children in classroom with no current proof of CPR/First aid training. | View Details |
Sep 06, 2022 | Short | Staff member J.A. does not have emergency prepardness training on file. Church member, Tamara, worki... Read More | View Details |
Complaints
Complaint Resolution | Risk Level | Observation | Actions |
---|---|---|---|
Received on: 2023-04-06 | Resolved on: 2023-05-24 | Short | 11 month old in toddler classroom. | View Details |
Received on: 2023-02-21 | Resolved on: 2023-05-17 | Short | WAC 110-300-0356 (6): Through interviews during this intake inspection it has been determined that t... Read More | View Details |
Program Information
License Number
PL-10267
Ages Served
birth - 9 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
7:30 AM - 5:30 PM,7:30 AM - 5:30 PM,7:30 AM - 5:30 PM,7:30 AM - 5:30 PM,7:30 AM - 5:30 PM
Accepts Subsidy
Yes
Nearby Child Cares

Where We Shine Early Learning Center
Child Care Center
1 month - 9 years 0 months
Lacey
View Details

