ROBERTS Debra T (Granny Cares Childcare)
Family Child Care Home in Seattle, WA
Updated: Jul 14, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
May 03, 2025 | Short | 110-300-0470(2): A copy of the emergency contact list for children was not available. 110-300-0470(4... Read More | View Details |
May 03, 2025 | Short | A few items with cords forming loops were observed in the kitchen drawers, which had no safety locks... Read More | View Details |
May 03, 2025 | Short | Food items were not labeled with the date they were opened. | View Details |
May 03, 2025 | Long | The immunization record for one child was missing, and another child's record was expired. | View Details |
May 03, 2025 | Serious | Two diaper creams were observed without labels indicating ownership and the dates observed were expi... Read More | View Details |
Mar 14, 2024 | Short | 0106(8) S.R. needs to take Safe Sleep training prior to caring for infants. 0106(10) S.R. needs to t... Read More | View Details |
Mar 14, 2024 | Serious | 0146(1) During the visit on 3/21/24, it was observed that there is not a sufficent 6 foot clearance ... Read More | View Details |
Mar 14, 2024 | Serious | 0165(2)(c) During the visit on 3/14/24, it was observed that there were accessible electrical wires ... Read More | View Details |
Mar 14, 2024 | Serious | 0166(3)(a) During the visit on 3/14/24, it was observed that the main exit door had a child doorknob... Read More | View Details |
Mar 14, 2024 | Serious | 0215(3)(a)(i) During the visit on 3/14/24, it was observed that a prescription Epi Pen did not have ... Read More | View Details |
Mar 14, 2024 | Serious | 0480(2) During the visit on 3/14/24, it was observed that provider did not have a complete first aid... Read More | View Details |
Mar 14, 2024 | Serious | During the visit on 3/14/24, it was observed that Clorox wipes, Clorox spray cleaner, hand sanitizer... Read More | View Details |
Mar 14, 2024 | Serious | During the visit on 3/14/24, it was observed that there was a child with a food allergy who did not ... Read More | View Details |
Apr 04, 2024 | Short | 0106(4) Provider D.R. needs to take Recognizing Child Abuse. 0106(5) Staff member W.R. needs to take... Read More | View Details |
Apr 04, 2024 | Short | 0165(3)(a) During the visit on 4/4/24 it was observed that the pricker bushes in the yard had not be... Read More | View Details |
Apr 04, 2024 | Serious | 0215(3)(a)(i) During the visit on 4/4/24 it was observed that an EpiPen and inhaler did not have the... Read More | View Details |
Apr 04, 2024 | Short | During the visit on 4/4/24 it was observed that provider has not completed the annual fire safety in... Read More | View Details |
Apr 04, 2024 | Short | During the visit on 4/4/24 it was observed that the temporary metal fence along the left side of the... Read More | View Details |
Apr 04, 2024 | Short | Provider needs to make an accurate floor plan for the licensed and unlicensed space on both floors o... Read More | View Details |
Feb 05, 2024 | Short | Based on report of BrightSpark coach R., the program was out of ratio on 4/15/24 due to having a rep... Read More | View Details |
Aug 25, 2022 | Short | Safe Sleep training - Georgia, Lenetta, and Debra | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-23721
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 8:00 PM,6:00 AM - 8:00 PM,6:00 AM - 8:00 PM,6:00 AM - 8:00 PM,6:00 AM - 8:00 PM
Accepts Subsidy
0
Nearby Child Cares

Alemu Aster (Pacific NW Kids LLC)
Family Child Care Home
12 months - 13 years 0 months
Seattle
View Details

Musa Salma Osman (CHILD HEAVEN EARLY LEARNING LLC)
Family Child Care Home
birth - 13 years 0 months
SeaTac
View Details

KCE Champions LLC at Impact Puget Sound Elementary School - Center
Child Care Center
4 years 0 months - 13 years 0 months
Tukwila
View Details