Carrillo De Guzman Olga (Rainbow Daycare)
Family Child Care Home in Brewster, WA
Updated: Sep 13, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
May 14, 2025 | Long | 0455(3) missing the staff attendance for the month of May 2025 with number of children and staff. / ... Read More | View Details |
May 14, 2025 | Serious | 0145(7) in the outdoor, the third gate was accessible during childcare hours, provider place a carab... Read More | View Details |
May 14, 2025 | Serious | 0146(4) in the outdoor, a small trampoline was accessible during childcare hours, the netting has tw... Read More | View Details |
May 14, 2025 | Serious | 0260(1)(a) in the bathroom, face wipes and in the kitchen, a glass cleaner; both items were labeled ... Read More | View Details |
May 14, 2025 | Short | 0165(2)(c) in the living room, an electrical cord capable of forming a loop around a child's neck, i... Read More | View Details |
May 14, 2025 | Short | 0170(3)(c) in the bathroom, the vent is accumulating lint. / en el bano, el ventilador esta acumulan... Read More | View Details |
May 14, 2024 | Serious | 0170(3)(a) en la area de afuera tenia un gas propano accesible a los ninos. 0170(3)(c) en el bano ti... Read More | View Details |
May 14, 2024 | Serious | 0260(1)(a) en la cocina y el bano, tiene dos gabinetes abiertos con productos de limpieza y higiene ... Read More | View Details |
May 14, 2024 | Short | 0145(8) la barda que esta en la esquina donde se encuentran los juguetes, la medida es de 44 pulgada... Read More | View Details |
May 14, 2024 | Short | 0165(2)(c) en la sala, tiene tres cables de electricidad accesible a los ninos; el televisor, la voc... Read More | View Details |
May 14, 2024 | Short | 0460(3) necesita tener los registros de sus nietos y de los ninos que cuida accesible para revisar, ... Read More | View Details |
Nov 04, 2023 | Serious | 0170(2) la inspeccion de fuego se necesita que hacer annualmente. 0170(3)(a) en la area de afuera te... Read More | View Details |
Nov 04, 2023 | Serious | 0260(1)(a) en el bano, comedor tenia los siguientes productos necesitan estar fuera del alcance de l... Read More | View Details |
Nov 04, 2023 | Serious | 0480(2) para llevar a los ninos a caminar a la escuela necesita llevar el registro de los ninos que ... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-24053
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:00 AM - 8:00 PM,6:00 AM - 8:00 PM,6:00 AM - 8:00 PM,6:00 AM - 8:00 PM,6:00 AM - 8:00 PM
Accepts Subsidy
No
Nearby Child Cares

Lombera Aguilar Araceli (Ara's Daycare)
Family Child Care Home
birth - 13 years 0 months
Brewster
View Details


Palacio Rosa (Palacio Day Care)
Family Child Care Home
birth - 13 years 0 months
Brewster
View Details