Childrens House LLC
Child Care Center in Brewster, WA
Updated: Sep 13, 2025
License: Open
Inspections
Inspection Date | Risk Level | Observation | Actions |
---|---|---|---|
Jul 23, 2025 | Serious | 110-300-0106(10) Jessie is missing current bloodborne pathogens training. 110-300-0106(12) Vyonce ... Read More | View Details |
Jul 23, 2025 | Serious | 110-300-0146(1)(a)(b) licensee is missing having 9 inches of pea gravel under climbing equipment in ... Read More | View Details |
Jul 23, 2025 | Serious | 110-300-0165(2)a) Licensee had tacks that were accessible in the school age room that pose a risk of... Read More | View Details |
Jul 23, 2025 | Serious | 110-300-0166(3)(a) licensee has two emergency exit doors locked from the inside. This was corrected ... Read More | View Details |
Jul 23, 2025 | Serious | 110-300-0170(3)(b) licensee has furnace and hot water tank accessible in the Annex room. | View Details |
Jul 23, 2025 | Serious | 110-300-0260(1)(a) Licensee had scrubbing bubbles cleaner, Borax, Laundry detergent, foam paint, Aja... Read More | View Details |
Jul 23, 2025 | Short | 110-300-0165(2)a) Licensee had tacks that were accessible in the school age room that pose a risk of... Read More | View Details |
Apr 25, 2024 | Serious | 110-300-0165(2)(d) Licensee has plastic bags under the changing table accessible in the front room. ... Read More | View Details |
Apr 25, 2024 | Serious | 110-300-0165(3)(a) Licensee had emergency exit door locked from the inside in the front room. licens... Read More | View Details |
Apr 25, 2024 | Short | 110-300-0165(2)(d) Licensee has plastic bags under the changing table accessible in the front room. ... Read More | View Details |
Nov 04, 2023 | Serious | 0165(2)(d) in the toddler room and outdoor area, there were some plastic bags accessible - assistant... Read More | View Details |
Nov 04, 2023 | Serious | 0260(1)(a) in the infant room - two cans of spray - cleaning supplies that are labeled to keep out o... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-727
Ages Served
birth - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
4:30 AM - 6:00 PM,4:30 AM - 6:00 PM,4:30 AM - 6:00 PM,4:30 AM - 6:00 PM,4:30 AM - 6:00 PM
Accepts Subsidy
No
Nearby Child Cares



Garcia Rodriguez Francisco (Little Smile Daycare)
Family Child Care Home
1 month - 13 years 0 months
Brewster
View Details