Hilltop Childrens Center (Seattle Institute for Early Child Development)
Child Care Center in North Queen Anne, WA
Updated: Sep 15, 2025
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Aug 14, 2024 | Serious | 0215(3)(a)(i) - Licensor emailed the evening prior to the five day deadline for correction verificat... Read More | View Details |
| Aug 08, 2024 | Serious | 0105(2) - Licensor observed chef with withdrawn background check still on site at health and safety ... Read More | View Details |
| May 08, 2024 | Serious | 0105(2) - Licensor observed two staff members to have withdrawn background check applications status... Read More | View Details |
| May 08, 2024 | Serious | 0215(3)(a)(i) - Licensor observed an Epi Pen stored in an emergency backpack. The Epi Pen was not st... Read More | View Details |
| May 08, 2024 | Short | 0106(10) - Per Merit, 8 staff missing blood and body fluids training. 0106(11) - Per Merit, 19 staff... Read More | View Details |
| May 08, 2024 | Short | 0165(2)(c) - Licensor observed electrical cord to be accessible and present in a way that would allo... Read More | View Details |
| Apr 09, 2024 | Short | 0165(3)(f) - Licensor and licensing supervisor observed multiple large cubby like shelves not anchor... Read More | View Details |
| Sep 19, 2023 | Serious | 0106(3) - Multiple staff need to complete the childcare basics training. 0106(8) - Multiple staff ne... Read More | View Details |
| Sep 19, 2023 | Serious | 0291(1)(d) - Raindrop room had lights turned down too low. It was a cloudy day and there was not eno... Read More | View Details |
| Apr 05, 2022 | Long | MERIT is missing information for some staff. | View Details |
| Apr 05, 2022 | Long | Staff with Initial STARSexemptions were missing documenation of training specified under WAC 110-300... Read More | View Details |
| Apr 05, 2022 | Short | Director was missing documentation of medication training. | View Details |
| Apr 05, 2022 | Short | Staff did not have documentation of signing off on reviewing the Disaster Plan yearly. | View Details |
| Apr 05, 2022 | Short | Staff with Initial STARSexemptions were missing documenation of training specified under WAC 110-300... Read More | View Details |
Complaints
| Complaint Resolution | Risk Level | Observation | Actions |
|---|---|---|---|
| Received on: 2024-08-02 | Resolved on: 2024-11-05 | Immediate | Through onsite visit, conversation with staff and admin it is observed that children have played on ... Read More | View Details |
| Received on: 2024-08-02 | Resolved on: 2024-11-05 | Short | 0165(3)(f) - Licensor observed large furniture, specifically cubby shelves not achored to the wall. ... Read More | View Details |
| Received on: 2024-08-02 | Resolved on: 2024-11-05 | Short | 0300(1) - Through conversation, the licensor learned that more likely than not, the center has multi... Read More | View Details |
| Received on: 2024-08-02 | Resolved on: 2024-11-05 | Short | 0356(5) - Licensor observed concerns of ratio issues through multiple staff conversations and the li... Read More | View Details |
Program Information
License Number
PL-14960
Ages Served
1 month - 13 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
8:00 AM - 6:00 PM,8:00 AM - 6:00 PM,8:00 AM - 6:00 PM,8:00 AM - 6:00 PM,8:00 AM - 6:00 PM
Accepts Subsidy
Yes
Nearby Child Cares
Jump On Languages (Jump On Languages)
Child Care Center
3 years 0 months - 13 years 0 months
Phinney Ridge
View Details
St Benedict School (St Benedict School Kids Club)
Child Care Center
3 years 0 months - 6 years 0 months
Wallingford
View Details
Orca Childrens Center (Orca Children's Center)
Child Care Center
15 months - 6 years 0 months
Phinney Ridge
View Details