Bayview Manor (Bayview Intergenerational Children's Center)
Child Care Center in West Queen Anne, WA
Updated: Jan 05, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Sep 04, 2025 | Long | 0210(1)(2): At the time of inspection, it was observed that two enrolled children are missing the im... Read More | View Details |
| Sep 04, 2025 | Serious | 0106(12): At the time of inspection, it was observed that two staff have expired food handler cards ... Read More | View Details |
| Sep 04, 2025 | Serious | 0166(3)(a): At the time of inspection, the emergency exit door towards the outside of the building w... Read More | View Details |
| Sep 04, 2025 | Short | 0106(10): At the time of inspection, it was observed that one staff is missing bbp training on file ... Read More | View Details |
| Sep 04, 2025 | Short | 0106(3): At the time of inspection, it was observed that one staff was missing child care basic trai... Read More | View Details |
| Sep 04, 2025 | Short | 0165(2)(c): At the time of inspection, it was observed that the ac wire in infant room was loose and... Read More | View Details |
| Sep 04, 2025 | Short | 0165(3)(g): At the time of inspection, it was observed that the cabniet by children's sink in presch... Read More | View Details |
| Sep 04, 2025 | Short | 0197(3):At the time of inspection, it was observed that the fridge temperature in infant room was 43... Read More | View Details |
| Apr 14, 2025 | Serious | 0106(10): At the time of inspection, one staff is missing blood and body fluids training on file. 01... Read More | View Details |
| Apr 14, 2025 | Serious | 0146(1)(a)(b): At the time of inspection, it was observed there is a climbing structure on outside p... Read More | View Details |
| Apr 14, 2025 | Serious | 0165(2)(c): At the time of inspection, it was observed a sensory table had a 55-inch loose wire, acc... Read More | View Details |
| Apr 14, 2025 | Serious | 0215(3)(a)(i): At the time of inspection, one child's prescription medication did not accompanied wi... Read More | View Details |
| Apr 14, 2025 | Short | 0106(10): At the time of inspection, one staff is missing blood and body fluids training on file. 01... Read More | View Details |
| Apr 14, 2025 | Short | 0165(2)(c): At the time of inspection, it was observed a sensory table had a 55-inch loose wire, acc... Read More | View Details |
| Nov 13, 2023 | Serious | At the time of the onsite monitor visit, there were two tower fans in the toddler classroom that had... Read More | View Details |
| Nov 13, 2023 | Serious | At the time of the onsite monitor visit, the three step sanitizing bottles in the infant room were s... Read More | View Details |
| Nov 13, 2023 | Short | At the time of the onsite monitor visit, nine staff did not have a current bloodborne pathogens tra... Read More | View Details |
| Nov 13, 2023 | Short | At the time of the onsite monitor visit, the plastic playground structure was arranged in a way that... Read More | View Details |
| Apr 06, 2023 | Serious | At the time of the onsite inspection, there was an air purifier and tower fan plugged into an outlet... Read More | View Details |
Complaints
| Complaint Resolution | Risk Level | Observation | Actions |
|---|---|---|---|
| Received on: 2023-08-04 | Resolved on: 2023-10-26 | Serious | During staff interviews, it was reported by a staff present in the classroom (CP) that another staf... Read More | View Details |
| Received on: 2023-08-04 | Resolved on: 2023-10-26 | Serious | During staff interviews, it was reported by a staff present in the classroom (CP) that another staff... Read More | View Details |
| Received on: 2023-06-26 | Resolved on: 2023-09-19 | Short | During the onsite inspection and interview with the lead teacher noted in the intake, the lead teach... Read More | View Details |
| Received on: 2023-05-24 | Resolved on: 2023-08-15 | Serious | During interviews with staff, the toddler identified in the intake was intermittently being audibly ... Read More | View Details |
Program Information
License Number
PL-14706
Ages Served
birth - 6 years 0 months
Provider Type
Child Care Center
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
7:00 AM - 6:00 PM,7:00 AM - 6:00 PM,7:00 AM - 6:00 PM,7:00 AM - 6:00 PM,7:00 AM - 6:00 PM
Accepts Subsidy
No
Nearby Child Cares
Hilltop Children's Center at Fremont (Seattle Institute for Early Child Development)
Child Care Center
2 years 6 months - 13 years 0 months
Fremont
View Details
Magnolia Community Center at Blaine K-8 (SAC Magnolia Community Center)
School-age Program
5 years 0 months - 13 years 0 months
Southeast Magnolia
View Details
Queen Anne Community Center (Queen Anne Community Center)
School-age Program
5 years 0 months - 13 years 0 months
West Queen Anne
View Details