Scott Lekeisha (Firefly Learning Academy LLC)
Family Child Care Home in Fircrest, WA
Updated: Jan 07, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Dec 04, 2025 | Short | 110-300-0355(11) - Licensor observed the staff to child ratio being 1:8. There were 3 infants out of... Read More | View Details |
| Nov 21, 2025 | Immediate | 110-300-0290(4) Licensor observed 2 infants sleeping in equipment not designated for sleep. One infa... Read More | View Details |
| Nov 21, 2025 | Serious | 110-300-0166(3)(c) - Licensor observed the exit sliding door leading to the backyard blocked by a pl... Read More | View Details |
| Nov 21, 2025 | Serious | 110-300-01663(3)(b)- Licensor observed the sliding door leading to the playground locked from the in... Read More | View Details |
| Nov 21, 2025 | Serious | 110-300-0260(5) - Licensor observed storage outside unlocked with a lawn mower inside. | View Details |
| Nov 21, 2025 | Serious | 110-300-0291(1)(a) - Licensor observed staff not within sight of infants sleeping. The staff left th... Read More | View Details |
| Nov 21, 2025 | Serious | 110-300-0291(1)(c)- Licensor observed an infant sleeping in a bassinet propped in a boppie. The infa... Read More | View Details |
| Nov 21, 2025 | Serious | 110-300-0291(1)(d) - Licensor observed an infant sleeping in a separate room that was pitch black da... Read More | View Details |
| Nov 21, 2025 | Serious | 110-300-0291(1)(g) - Licensor observed 2 infants sleeping covered with blankets in non sleeping equi... Read More | View Details |
| Nov 21, 2025 | Short | 110 - 300-0145 (11) - Outdoor fence used as an exit is self-latching but not self-closing. | View Details |
| Nov 21, 2025 | Short | 110-300-0170(3)(i) - Licensor observed 2 fire extinguishers above the refrigerator with no tags of l... Read More | View Details |
| Mar 21, 2025 | Long | 0100(6) Licensor Mulloy observed Aide (TL) acting in a lead teacher role without proof of required e... Read More | View Details |
| Mar 21, 2025 | Short | 0221 (4)(a) licensor observed one garbage can in the restroom lined without a hands free lid. | View Details |
| Mar 21, 2025 | Short | 0230 (1) Licensor observed (DJ)(TL)(MM) staff members missing current pediatric and adult first aid ... Read More | View Details |
| Nov 07, 2024 | Serious | Licensor observed cleaning supplies below the sink in the childcare area accessible to children. Lic... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-78404
Ages Served
birth - 13 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
8:00 AM - 4:30 PM,8:00 AM - 4:30 PM,8:00 AM - 4:30 PM,8:00 AM - 4:30 PM,8:00 AM - 4:30 PM
Accepts Subsidy
No
Nearby Child Cares
McCarrey Thalia E (The Garden Preschool)
Family Child Care Home
2 years 6 months - 6 years 0 months
Fircrest
View Details
Asher Anne (Rising Star Montessori)
Family Child Care Home
3 years 0 months - 13 years 0 months
Fircrest
View Details
Bozlee Nicole (Wee Care Preschool & Child Care)
Family Child Care Home
2 years 0 months - 13 years 0 months
University Place
View Details