AREVALO CENDEJAS Mireya (Little Stars Daycare)
Family Child Care Home in Bellevue, WA
Updated: Jan 04, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Dec 01, 2025 | Long | A current floor plan was not provided and was not observed posted in the facility. | View Details |
| Dec 01, 2025 | Long | Child NG had an immunization record on file; however, it was not provided on a CIS form. | View Details |
| Dec 01, 2025 | Serious | Plastic bags were observed in bathroom drawers and under the diaper-changing station. The provider r... Read More | View Details |
| Dec 01, 2025 | Short | Child TJ did not have a physician’s name and contact information listed. | View Details |
| Dec 01, 2025 | Short | Several cords were observed forming loops and were accessible to children, including cords from a ca... Read More | View Details |
| Aug 27, 2024 | Serious | The emergency exit gate did not automatically open when the handle was pulled. | View Details |
| Aug 27, 2024 | Serious | The slide was observed stored in the gazebo and was used outside, placed on turf grass. | View Details |
| Aug 27, 2024 | Short | Not all food observed in the refrigerator and storage were labeled with the date they were opened or... Read More | View Details |
| Aug 27, 2024 | Short | One cord was observed hanging at a level accessible to children. The device in use was the sleeping ... Read More | View Details |
| Aug 27, 2024 | Short | The drill form was missing notes about how the drill went and how it may be improved. | View Details |
| Mar 29, 2024 | Immediate | -0290(1): The observed playpen had two levels. -0290(3)(d): The observed playpen did not have a tigh... Read More | View Details |
| Mar 29, 2024 | Serious | -0260(2)(a)(b): The outdoor storage area lacked a lock and was accessible to children. -0260(5): A l... Read More | View Details |
| Mar 29, 2024 | Serious | It was observed that the child was sleeping in a playpen with a bumper and a blanket placed in the c... Read More | View Details |
| Mar 29, 2024 | Serious | The emergency backpack was stored near the entrance door on the floor, with the first aid kit contai... Read More | View Details |
| Mar 29, 2024 | Short | -0290(1): The observed playpen had two levels. -0290(3)(d): The observed playpen did not have a tigh... Read More | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-86103
Ages Served
birth - 6 years 0 months
Provider Type
Family Child Care Home
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
7:30 AM - 5:00 PM,7:30 AM - 5:00 PM,7:30 AM - 5:00 PM,7:30 AM - 5:00 PM,7:30 AM - 5:00 PM
Accepts Subsidy
No
Nearby Child Cares
GOBI LOGANATHAN Suganya (Amma Child Care)
Family Child Care Home
birth - 13 years 0 months
Lake Hills
View Details
Y Early Education at Redmond (Y Early Education at Redmond)
Child Care Center
birth - 6 years 0 months
Overlake
View Details
Lil Peoples Bellevue – Preschool Building
Child Care Center
12 months - 13 years 0 months
Lake Hills
View Details