Rise and Shine
Child Care Center in Dunlap, WA
Updated: Jan 06, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Sep 29, 2025 | Long | 0140(4) Provider did not have extra clothing available for the children. 0140(5) Provider had 10 cub... Read More | View Details |
| Sep 29, 2025 | Long | 0210(1)(2) 6 children did not have immunization records in their files. 0210(3) Provider did not hav... Read More | View Details |
| Sep 29, 2025 | Serious | 0106(10)(3)(4) Assistant teacher Fatuma Barre did not complete these trainings | View Details |
| Sep 29, 2025 | Serious | 0146(1)(a)(b) Wood chips by the two slides were not 9 inches deep. Risk | View Details |
| Sep 29, 2025 | Short | 0100(3) Director Muna is not qualified. 0100(7)(ii) Assistant teacher Fatuma did not have education ... Read More | View Details |
| Sep 29, 2025 | Short | 0105(1) Director Muna did not complete the department orientation. She only completed the school-age... Read More | View Details |
| Sep 29, 2025 | Short | 0106(10)(3)(4) Assistant teacher Fatuma Barre did not complete these trainings | View Details |
| Sep 29, 2025 | Short | 0107(1) Hafsa did not complete ten hours of annual in-service training. | View Details |
| Sep 29, 2025 | Short | 0115(2) Provider did not have a complete staff files. 0115(3) (b)(c)(d)(e)Staff files were missing f... Read More | View Details |
| Sep 29, 2025 | Short | 0145(11) Gate was not self-closing/self-latching | View Details |
| Sep 29, 2025 | Short | 0460(4)(a) 6 children were missing immunization records. 0460(4)(f) Child's health record did not ha... Read More | View Details |
| Sep 29, 2025 | Short | 0470(4)(a)(b)(d) fire drills were not completed. | View Details |
| Sep 29, 2025 | Term | 0115(2) Provider did not have a complete staff files. 0115(3) (b)(c)(d)(e)Staff files were missing f... Read More | View Details |
| Apr 22, 2025 | Long | 0115(1)(2)(3) Director Hafsa did not have staff files on-site | View Details |
| Apr 22, 2025 | Long | 0210(1)(2)(3) 4 children are missing their immunization records. There was no written plan that the ... Read More | View Details |
| Apr 22, 2025 | Long | 0455(3) There was no daily staff attendance records on-site. | View Details |
| Apr 22, 2025 | Serious | 0106(3) Assistant teacher Khadija did not child care basics completed. 0106(10) Staffs Khadija and F... Read More | View Details |
| Apr 22, 2025 | Short | 0100(3) Director Hafsa does not have 25 ECE to qualify as a director. 0100(6) LEad teacher Fatuma di... Read More | View Details |
| Apr 22, 2025 | Short | 0105(3) Fatuma and Khadija did not have TB test completed. | View Details |
| Apr 22, 2025 | Short | 0106(3) Assistant teacher Khadija did not child care basics completed. 0106(10) Staffs Khadija and F... Read More | View Details |
| Apr 22, 2025 | Short | 0107(1) Director Hafsa and staff did not complete ten hours of annaul in-srvice training. | View Details |
| Apr 22, 2025 | Short | 0115(1)(2)(3) Director Hafsa did not have staff files on-site | View Details |
| Apr 22, 2025 | Short | 0145(11) Gate was not self-latching self-closing | View Details |
| Apr 22, 2025 | Short | 0170(3)(i) Fire extinguisher was not serviced. | View Details |
| Apr 22, 2025 | Short | 0220(1)(d) Toilet paper dispenser was broken. | View Details |
| Apr 22, 2025 | Short | 0460(4)(a) 4 children are missing their immunization records | View Details |
| Oct 28, 2024 | Long | 0455(3) no attendance for staff. | View Details |
| Oct 28, 2024 | Long | Provider did not have child records on-site. | View Details |
| Oct 28, 2024 | Long | There were no staff records on-site | View Details |
| Oct 28, 2024 | Short | 0100(3)(i) Director Esterlynn is not on-site 50% of the operation hours. Assistant director Hafsa is... Read More | View Details |
| Oct 28, 2024 | Short | 0106(10) Provider Hafsa did not complete the prevention of exposure to blood and body fluids trainin... Read More | View Details |
| Oct 28, 2024 | Short | 0145(11) Gate was not self-latching or self-clothing | View Details |
| Oct 28, 2024 | Short | Provider did not have child records on-site. | View Details |
| Oct 28, 2024 | Short | Provider did not have cleaning schedule | View Details |
| Oct 28, 2024 | Short | Provider did not practice the emergency drills | View Details |
| Oct 28, 2024 | Short | There were no staff records on-site | View Details |
| Jun 03, 2024 | Long | There were no extra clothing for the children. | View Details |
| Jun 03, 2024 | Serious | 0160(10) Lead teacher Faiza and assistant director Hafsa is missing the prevention of exposure to bl... Read More | View Details |
| Jun 03, 2024 | Short | Provider did not have a cleaning schedule. | View Details |
Complaints
No provider complaints are available for this daycare center.
Program Information
License Number
PL-83591
Ages Served
3 years 0 months - 6 years 0 months
Provider Type
Child Care Center
Accepts Subsidy
No
Nearby Child Cares
Mars Early Learning Academy (MARS ELA)
Child Care Center
birth - 6 years 0 months
Dunlap
View Details
Moga Jamad (Learn and Play Family Daycare)
Family Child Care Home
birth - 13 years 0 months
Seattle
View Details
Innovation Learning - Lakeridge (Innovation Learning LLC)
School-age Program
5 years 0 months - 13 years 0 months
Mercer Island
View Details