Right At School at Harvard Elementary
School-age Program in Tacoma, WA
Updated: Jan 06, 2026
License: Open
Inspections
| Inspection Date | Risk Level | Observation | Actions |
|---|---|---|---|
| Dec 02, 2025 | Long | During the onsite monitor visit this licenor observed in Merit that the site director, ML, does not ... Read More | View Details |
| Dec 02, 2025 | Serious | During the onsite monitor visit this licenor observed a child with an allergy did not have an indivi... Read More | View Details |
| Dec 02, 2025 | Serious | During the onsite monitor visit this licenor observed a medication of a epi-pen that did not have a ... Read More | View Details |
| Dec 02, 2025 | Serious | WAC 110-301-0106(4) During the onsite monitor visit this licenor observed two staff members are miss... Read More | View Details |
| Feb 27, 2025 | Serious | WAC 110-301-0106(10)(a)(b) This licensor observed that the program did not ensure that staff E.G. wh... Read More | View Details |
| Feb 27, 2025 | Serious | WAC 110-301-0186(1)(a)(b)(c)(i)(ii)(iii)(iv) The school-age program did not ensure that two children... Read More | View Details |
| Feb 27, 2025 | Serious | WAC 110-301-0230(2)(b) The school-age program did not ensure the first aid kit was inaccessible to c... Read More | View Details |
| Feb 27, 2025 | Serious | WAC 110-301-0260(1)(a) The School-age program did not ensure their sanitizing products were locked u... Read More | View Details |
| Feb 12, 2025 | Serious | During the onsite monitor visit this licensor observed in the files that were checked there were two... Read More | View Details |
| Feb 12, 2025 | Serious | During the onsite monitor visit this licensor observed sanitizing products were located in the unloc... Read More | View Details |
| Feb 12, 2025 | Serious | During the onsite monitor visit this licensor observed the first aid kit in the unlocked cabinet tha... Read More | View Details |
| Feb 12, 2025 | Serious | WAC 110-301-0106(10)(a)(b) During the onsite visit this licensor observed in the MERIT system that E... Read More | View Details |
Complaints
| Complaint Resolution | Risk Level | Observation | Actions |
|---|---|---|---|
| Received on: 2025-10-14 | Resolved on: 2025-12-16 | Serious | Licensor Rota finds the WAC 110-301-0331(1): Valid. Due to the information gathered from collaterals... Read More | View Details |
Program Information
License Number
PL-82284
Ages Served
5 years 0 months - 13 years 0 months
Provider Type
School-age Program
Days of Operation
Monday,Tuesday,Wednesday,Thursday,Friday
Hours of Operation
6:30 AM - 6:00 PM,6:30 AM - 6:00 PM,6:30 AM - 6:00 PM,6:30 AM - 6:00 PM,6:30 AM - 6:00 PM
Accepts Subsidy
No
Nearby Child Cares
Metro Parks Childcare at Larchmont (Parks Tacoma)
School-age Program
5 years 0 months - 11 years 0 months
South End
View Details
Santiago Chavez Miguelina L (La Casita De Migue Early Childhood Family Home Daycare)
Family Child Care Home
birth - 13 years 0 months
South End
View Details